Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 23:30 EET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1057USD ▼ 0.0112 (-1.00%) 1.1169USD1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8351GBP ▼ 0.0015 (-0.18%) 0.8366GBP0.8347 ~ 0.83630.8322 ~ 0.8865
EUR/SEKEURSEK=X11.0782SEK ▲ 0.0594 (+0.54%) 11.0188SEK11.0431 ~ 11.088310.4988 ~ 11.3648
EUR/NOKEURNOK=X10.5623NOK ▼ 0.0540 (-0.51%) 10.6163NOK10.5511 ~ 10.612310.2734 ~ 12.0111
EUR/CNYEURCNY=X7.3723CNY ▼ 0.0775 (-1.04%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/JPYEURJPY=X176.71JPY ▼ 0.55 (-0.31%) 177.25JPY176.24 ~ 177.29175.07 ~ 187.94
EUR/KRWEURKRW=X1,474.90KRW ▼ 23.11 (-1.54%) 1,498.01KRW1,470.40 ~ 1,484.001,433.23 ~ 1,807.42

Helsinki stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
OMX Helsinki 25^OMXH256,341.71 ▲ 13.73 (+0.22%) 6,327.986,295.73 ~ 6,349.275,232.94 ~ 6,663.46
OMX Helsinki All-Share^OMXHPI13,292.25 ▲ 20.02 (+0.15%) 13,272.2313,206.07 ~ 13,305.278,430.84 ~ 13,305.27
NordeaNDA-FI.HE17.08EUR ▲ 0.14 (+0.83%) 16.93EUR16.96 ~ 17.1514.16 ~ 18.11
KoneKNEBV.HE57.84EUR ▲ 0.32 (+0.56%) 57.52EUR57.50 ~ 58.1046.22 ~ 64.42
SampoSAMPO.HE10.07EUR ▲ 0.09 (+0.95%) 9.97EUR9.98 ~ 10.098.63 ~ 10.39
Nokia–
WärtsiläWRT1V.HE26.40EUR ▲ 0.18 (+0.69%) 26.22EUR25.79 ~ 26.5024.51 ~ 40.75
UPM-KymmeneUPM.HE22.32EUR ▲ 0.32 (+1.45%) 22.00EUR21.95 ~ 22.3221.54 ~ 27.94
MetsoMETSO.HE17.33EUR ▼ 0.18 (-1.03%) 17.51EUR17.25 ~ 17.7513.06 ~ 18.98
FortumFORTUM.HE23.27EUR ▼ 0.02 (-0.09%) 23.29EUR23.04 ~ 23.3316.96 ~ 25.84

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
OMX Stockholm 30^OMX3,359.37 ▼ 0.64 (-0.02%) 3,360.013,344.71 ~ 3,373.512,655.36 ~ 3,373.51
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,877.3USD ▼ 123.2 (-3.08%) 4,000.5USD3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.91USD ▼ 1.98 (-3.81%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.92USD ▲ 2.39 (+2.76%) 86.53USD85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.04USD ▲ 3.28 (+3.54%) 92.76USD91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.358USD ▲ 0.143 (+4.45%) 3.215USD3.226 ~ 3.3622.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,717EUR ▼ 1,952 (-2.93%) 66,669EUR64,445 ~ 66,76450,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,827EUR ▼ 26 (-1.42%) 1,853EUR1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Finland News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social